Weather & Seasons at Arajuno
Experience the Amazon’s rhythmic pulse at Arajuno River Amazon Glamping. The jungle doesn’t just have weather; it has moods that shift beautifully throughout the year. Whether you are navigating the high-flowing rivers of the lush rainy season or relaxing on the golden beaches that emerge during the dry months, every season at Arajuno offers a new perspective on the world’s most vital ecosystem.
Nature here is not a place to visit, it is a home to reconnect with.
Climate Guide: Ecuadorian Amazon
Monthly reference to plan your next adventuren
| Month | Avg. Temperature | Precipitation | River Level | Typical Weather |
|---|---|---|---|---|
| January | 88°F / 72°F | Moderate | Low Water | ☀️Sunny / Brief Showers |
| February | 86°F / 72°F | Moderate | Low Water | ⛅Partly Cloudy |
| March | 86°F / 73°F | High | Rising | 🌧️Frequent Rain |
| April | 84°F / 72°F | Very High | High Water | ⛈️Tropical Storms |
| May | 82°F / 72°F | High | High Water | 🌧️Humid and Rainy |
| June | 82°F / 70°F | High | High Water | 🌦️Sun & Rain Mix |
| July | 84°F / 70°F | Moderate | High Water | ⛅Drier Days |
| August | 86°F / 70°F | Low | Falling | ☀️Dry Season |
| September | 88°F / 72°F | Low | Low Water | ☀️Hot and Dry |
| October | 88°F / 72°F | Moderate | Low Water | 🌤️Variable |
| November | 86°F / 72°F | Moderate | Low Water | ⛅Isolated Rain |
| December | 88°F / 72°F | Low | Low Water | ☀️Ideal for Hiking |
* Note: Jungle weather is inherently unpredictable. Data represents historical averages.
Discover the adventures that await you on the Arajuno River
Subscribe and stay updated!
Ready to dive deeper into the magic of Ecuador's hidden gems and exclusive glamping experiences? Join our community! Subscribe to our newsletter for insider updates, special offers, and breathtaking glimpses into the unique wildlife and pristine landscapes you can explore with Glamping Ecuador. Don't miss out on your next unforgettable adventure!